Bangle and Bracelet Size Chart and Measuring Guidance
Please select your size before ordering...
Our average bangle and bracelet size is 2.4.
| Size Name | Inner Diameter in mm | Inner Circumference in mm |
| 2.0 | 50.8 | 159 |
| 2.1 | 52.4 | 164 |
| 2.2 | 54 | 169 |
| 2.3 | 55.5 | 174 |
| 2.4 | 57.2 | 180 |
| 2.5 | 58.7 | 184 |
| 2.6 | 60.3 | 190 |
| 2.7 | 61.7 | 194 |
| 2.8 | 63.5 | 199 |
| 2.9 | 65 | 204 |
| 2.10 | 66.7 | 209 |
| 2.11 | 68.1 | 214 |
| 2.12 | 69.9 | 220 |
| 2.13 | 71.4 | 224 |
| 2.14 | 73 | 230 |
| 2.15 | 74.7 | 234 |
| 3.0 | 76.2 | 139 |
